Tuesday, December 15, 2009

Day 15 8-1-1 Low Fat Raw Vegan

I ate around 40 of the smaller persimmon variety
I ate one orange, a handful of strawberry tree fruit (both growing at Stanford)
1 head of celery
and an 8 banana + head of fennel smoothie.

the smoothie went brown pretty fast (fiv minutes or less) is that ap roblm? I heard that metal can ruin vitamin c or oxidize something or somthing. I don't know. But I feel great and clear.

Monday, December 14, 2009

Day 14

Two weeks 80-10-10 raw vegan

NEVER FELT THIS GOOD. My eyesight improved massively, my teeth have gotten whiter! and stronger! I use no toothpaste and brush twice a day with a bit of water. I like to floss often too. I have been swishing saliva (alkaline solution)

today i ate a bunch of persimmons and celery and fennel and bananas that's it! easy peasy! life is so sweet and simplified! oh my my

organic! raw! vegan! fruooootz and greens peoples! and i'm going mega local now. no more bananas buying farmers market stuff and doing it right lifestyling!

Saturday, December 12, 2009

Day 12

All is well. Will buy mucho dates tomorrow.

Nothing much to report, other than the fact that life is amazingly amazing and gets better all the time.

(still 100% organic raw vegan - ripe organic fruit is the way to go)

Wednesday, December 9, 2009

Healthy!

Woke up at 7 - it was freezing! And went out to play soccer with Rex and jog for an hour and a half! Life is crispy fresh!



Again ignore the percentages.


Today - 7 Oranges, 2 Persimmons, 12-15 Bananas, 1.5 pound Celery, 1 pound Tomatoes,

Made a wonderful celery banana smoothie with a bit of water
an ounce Almonds (soaked at the end of the day)


Protein              |    45.6 g       81%
Carbs                |   618.7 g      476%
  Fiber              |   100.6 g      265%
Fat                  |    24.1 g       37%
Water                |  3689.3 g      100%

Vitamins (83%)
===========================================
Vitamin A            | 16063.0 IU     535%
Folate               |  1118.9 µg     280%
B1 (Thiamine)        |     1.8 mg     146%
B2 (Riboflavin)      |     2.7 mg     206%
B3 (Niacin)          |    22.2 mg     139%
B5 (Pantothenic Acid)|    11.0 mg     219%
B6 (Pyridoxine)      |     8.2 mg     633%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |   943.7 mg    1049%
Vitamin D            |     0.0 IU       0%
Vitamin E            |    18.0 mg     120%
Vitamin K            |   310.6 µg     259%

Minerals (85%)
===========================================
Calcium              |  1044.3 mg     104%
Copper               |     2.9 mg     326%
Iron                 |    10.9 mg     136%
Magnesium            |   812.2 mg     203%
Manganese            |     8.0 mg     347%
Phosphorus           |  1121.5 mg     160%
Potassium            | 11736.8 mg     250%
Selenium             |    22.6 µg      41%
Sodium               |   752.5 mg      50%
Zinc                 |     6.5 mg      59%

Lipids (22%)
===========================================
Saturated            |     3.7 g       19%
  Omega-3            |     0.6 g       35%
  Omega-6            |     5.6 g       33%
Cholesterol          |     0.0 mg       0%

Tuesday, December 8, 2009

Another Day of 8-1-1 Raw Vegan ORGANIC 95% local!

A buuuunch of oranges
bananas
persimmon
lettuce romaine


Nutrition Summary for December 7, 2009
Report generated by CRON-o-Meter v0.9.7
===========================================

General (82%)
===========================================
Energy               |  2727.0 kcal    83%
Protein              |    51.5 g       92%
Carbs                |   693.3 g      533%
  Fiber              |   124.4 g      327%
  Starch             |    29.3 g   
  Sugars             |   445.6 g   
Fat                  |    10.2 g       16%
Alcohol              |     0.0 g   
Caffeine             |     0.0 mg  
Water                |  4641.0 g      125%
Ash                  |    26.1 g   

Vitamins (80%)
===========================================
Vitamin A            | 68852.8 IU    2295%
  Retinol            |     0.0 µg  
  Alpha-carotene     |   416.0 µg  
  Beta-carotene      | 36973.8 µg  
  Beta-cryptoxanthin |  8286.4 µg  
  Lycopene           |   400.7 µg  
  Lutein+Zeaxanthin  | 21854.5 µg  
Folate               |  2340.3 µg     585%
B1 (Thiamine)        |     3.4 mg     285%
B2 (Riboflavin)      |     2.9 mg     224%
B3 (Niacin)          |    22.8 mg     143%
B5 (Pantothenic Acid)|    13.1 mg     263%
B6 (Pyridoxine)      |     5.9 mg     452%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |  2580.5 mg    2867%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     9.2 mg      61%
  Beta Tocopherol    |     0.0 mg  
  Delta Tocopherol   |     0.1 mg  
  Gamma Tocopherol   |     2.4 mg  
Vitamin K            |   650.9 µg     542%
Biotin               |     0.0 µg       0%
Choline              |   470.4 mg      86%

Minerals (78%)
===========================================
Calcium              |  1973.9 mg     197%
Chromium             |     0.0 µg       0%
Copper               |     2.6 mg     286%
Fluoride             |    12.0 µg       0%
Iron                 |    13.1 mg     163%
Magnesium            |   697.2 mg     174%
Manganese            |     4.5 mg     195%
Phosphorus           |  1270.3 mg     181%
Potassium            | 10539.5 mg     224%
Selenium             |     9.5 µg      17%
Sodium               |    98.0 mg       7%
Zinc                 |     5.7 mg      52%

Lipids (23%)
===========================================
Saturated            |     1.6 g        8%
Monounsaturated      |     1.5 g   
Polyunsaturated      |     2.7 g   
  Omega-3            |     1.2 g       77%
  Omega-6            |     1.6 g        9%
Trans-Fats           |     0.0 g   
Cholesterol          |     0.0 mg       0%
Phytosterol          |  1057.1 mg